#13 Charles Swain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #12 Marian  10/30/20    dnp 
at Bethel (Ind.)  10/31/20    dnp 
EAST-WEST  01/13/21  19  0-2  .000  0-0  .000  6-6  1.000  1.0  6.0 
NORTHWESTERN OHIO  01/16/21  12  0-2  .000  0-2  .000  0-0  .000  1.0  3.0 
POINT PARK  01/20/21  0-2  .000  0-2  .000  0-0  .000  1.0  2.0 
at Northwestern Ohio  01/23/21  3-4  .750  2-3  .667  2-2  1.000  1.0  10  4.0 
INDIANA TECH  01/27/21  18  0-3  .000  0-1  .000  2-2  1.000  1.0  3.6 
CONCORDIA (MICH.)  01/31/21  10  2-5  .400  2-4  .500  0-0  .000  0.8  4.0 
at Aquinas  02/13/21  19  2-3  .667  0-1  .000  0-0  .000  0.9  4.0 
SIENA HEIGHTS  02/14/21    14  2-3  .667  2-3  .667  0-0  .000  0.8  4.3 
at Cornerstone  02/17/21  18  2-6  .333  2-5  .400  0-0  .000  0.8  4.4 
LAWRENCE TECH  02/19/21    13  3-6  .500  1-2  .500  0-0  .000  0.9  4.7 
at Indiana Tech  02/21/21    0-1  .000  0-1  .000  0-0  .000  0.8  4.3 
at Concordia (Mich.)  02/23/21    0-1  .000  0-1  .000  0-0  .000  0.8  3.9 
at Madonna  02/25/21    0-0  .000  0-0  .000  0-0  .000  0.7  3.6 
Totals     158  14-38  .368  9-25  .360  10-10  1.000  0.7  11  14  12  47  3.6 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 3.6      Assists/game: 1.1 
FG Pct: 36.8      Turnovers/game: 0.3 
3FG Pct: 36.0      Assist/turnover ratio: 3.5 
FT Pct: 100.0      Steals/game: 0.9 
       Blocks/game: 0.1